Index:
The Enneagram is symbolized by a nine-pointed star in a circle.
The name combines ennea- (from the Greek ennea: nine) and -gram (from the Greek gramma: letter, writing)
The Enneagram shows nine patterns or models of feeling, thinking, and behaving.
Usually one of these nine Enneagrams is dominant in each of us, while we all have aspects of them all. None of the types is "better" than any other. But within one type, one can be more healthy or less healthy:
In the main Enneagram page, we show the categories of: Riso & Hudson; Daniels & Price; Vollmar; Naranjo.
Sandra Maitri provides a rich array of information on each type, summarized in a set of diagrams. See her text for terminology tabulated here in the types table:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Virtues (D.1, p.xiv) | Serenity | Humility | Veracity | Equanimity | Nonattachment | Courage | Sobriety | Innocence | Action |
Holy ideas (D.1, p.xiv) | Holy perfection | Holy will | Holy law | Holy origin | Holy omniscience | Holy faith | Holy plan | Holy truth | Holy love |
Passions (D.2, p.xv) | Anger | Pride | Lying | Envy | Avarice | Fear | Gluttony | Lust | Indolence |
Fixations (D.2, p.xv) | Resentment | Flattery | Vanity | Melancholy | Stinginess | Cowardice | Planning | Vengence | Indolence |
Self-preservation subtypes (D.6, p.265) | Anxiety | 'Me-first' | Security | Dauntlessness | Refuge | Warmth | Family | Satisfaction | Appetite |
Social subtypes (D.7, p.269) | Inadaptability | Ambition | Prestige | Shame | Totems | Duty | Sacrifice | Friendship | Participation |
Sexual subtypes (D.8, p.273) | Heat, jealousy | Aggression, seduction | Masculinity, femininity | Competition, hate | Confidence | Strength, beauty | Suggestibility | Possession, surrender | Union |
Traps (D.9, p.298) | Perfection | Freedom | Efficiency | Authenticity | Observing | Security | Idealism | Justice | Seeking |
Avoidances (D.10, p.299) | Anger or deficiency in rightness | Neediness | Failure | Despair (lost) or simple sadness | Emptiness | Deviance or delinquency | Pain | Weakness | Conflict |
Anti-self actions (D.11, p.300) | Self-resenting | Self-frustrating | Self-imaging | Self-controlling | Self-hiding | Self-inhibiting | Self-symbolizing | Self-punishing | Self-forgetting |
Lies (D.12, p.301) | Preconception; false affirmation | False valuation | Self-deception | Simulation | Dissimulation | Idealization | False imagination | Prejudice; false denial | Consideration; mechanical conformity |
|
"The passion of each point" [p. 28-29] is summarized as:
the interaction or synthesis of those of its wings -- the points on wither side.
Our fear, for example, the Passion of Point Six, is a mix of the contracting
pull -- avarice -- of Point Five,
and the expansionist pull -- gluttony -- of Point Seven,
resulting in doubt, insecurity, and uncertainty.
... the passion of each typr is grounded in the passion of that type's heart point. For instance, our envy of others -- the passion of Point Four -- is rooted in our assumption that what we have and who we are is imperfect -- the passion of Point One. |
Groups the points into:
Diagrams:
|
Most Enneagram books are on the main Enneagram page.
Good Links:
Our BLOG (web log) of Books to read, with recommendations and warnings On Buddhism. On How to Write Poetry. Poetry - Learn How to Write Your Own. |
Check our disclaimer.
Copyright © 2008-2010 by J. Zimmerman. |