| |||||||
Disclaimer Links. Books read recently. Best books read. Harry Potter books. | |||||||
|
Index:
Text: A Primer of Ecology by Nicholas J. Gotelli.
Physiological: | Metabolic rate | 0.75 |
Brain size | 0.73 | |
Heart rate | -0.25 | |
Ecological: | Mammal litter size | -0.30 |
Life span | 0.25 | |
Bird clutch mass | 0.75 | |
Populations: | Density | -0.98 |
Metabolic rate | 0.75 |
Mass | 1.00 |
Metabolic rate / mass: | -0.25 |
Mass | 1.00 |
Metabolic rate | 0.75 |
Mass / Metabolic rate: | +0.25 |
r (per capita growth rates) | Doubling Time | |
Virus (no lag time from birth to reproduction) | 110,000 | 3.3 min. |
Bacterium | 21,000 | 17 min. |
Hydra (unicellular, motile, freahwater organism) | 124 | 2 days. |
Cow | 0.365 | 1.2 years. |
Human | 0.013 | 50 years. |
Year | λ | Nt = N0 * λ t |
zero (t=0) | n/a | 100 |
1st (t=1) | 0.8 | 100 * 0.8 = 80 |
2nd (t=2) | 0.8 | 80 * 0.8 = 64 |
3rd (t=3) | 1.2 | 64 * 1.2 = 76 |
4th (t=4) | 1.2 | 76 * 1.2 = 91 |
Deciduous Forest | Evergreen Forest | |
Habitat quality | Good (more food) | Poor (less food available) |
Population growth
(based on b + d only) | λ = 1.09 | λ = 0.87 |
Density | 6 * density in Evergreen | 1 * |
Dispersal | 100 * | 1 * |
Year | Age = x | Fecundity = b(x) |
1 | 0 | 0 |
2 | 1 | 2 |
3 | 2 | 3 |
4 | 3 | 1 |
5 | 4 | 0 |
6 | 5 | 0 |
Compare with this semelparous fecundity schedule, for organisms (like spider, octopus, or salmon) that reproduce only once in their lifetimes:
Age = x | Fecundity = b(x) |
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | Many |
Age = x | S(x) | Survivorship schedule,
l(x) = S(x) / S(0) |
0 | 100 | 1.0 |
1 | 80 | 0.8 |
2 | 70 | 0.7 |
3 | 40 | 0.4 |
4 | 0 | 0.0 |
From this you can see where the mortality tends to occur.
Age = x | S(x) | Survivorship schedule,
l(x) = S(x) / S(0) | Survivorship probability,
g(x) = l(x + 1) / l(x) |
0 | 100 | 1.0 | .8/1 = 0.8 |
1 | 80 | 0.8 | .7/.8 = 0.875 |
2 | 70 | 0.7 | .4/.7 = 0.57 |
3 | 40 | 0.4 | 0/.4 = 0 |
4 | 0 | 0.0 | - |
If Ro > 1.0 | the net surplus of offspring makes the population increase. |
If Ro < 1.0 | mortality exceeds reproduction and the population decreases. |
If Ro = 1.0 | the population is stable. |
r ~ ln(R0)/G |
Age, x | Survivorship, S(x) (Number surviving at age x.) | Fecundity, b(x) (Mean number of babies per x-age female.) | Survivorship schedule,
l(x)=S(x)/S(0) (Proportion of the original cohort that is alive at age x.) | l(x)*b(x)
(Per capita growth rate per generation.) | l(x)*b(x)*x
(Multiplying the per capita growth rate per generation by the age.) | g(x)=l(x + 1)/l(x)
Survivorship probability from S(x) to S(x+1) |
0 (new born) | 1000 | 0 | 1 | 0 | 0 | 0.8 |
1 | 800 | 2 | 0.8 | 1.6 | 1.6 | 400/800 = 0.5 |
2 | 400 | 3 | 0.4 | 1.2 | 2.4 | 100/400 = 0.25 |
3 | 100 | 1 | 0.1 | 0.1 | 0.3 | 0 |
4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
G = Generation Time
= Average age of the parents of all offspring produced by one cohort
= Σ(l(x) * b(x) * x ) / RO
= (0 + 1.6 + 2.4 + 0.3)/2.9
r = Per Capita Growth Rate per Year = Intrinsic rate of increase
~ ln(RO)/G
~ ln(2.9)/1.48 = 0.72 per year.
This is r (not λ) and is >0. So the population is growing.
r-and-K selection theory can be used to explain variation in life history traits
(e.g., seed number) in terms of the how traits affect:
(i) population growth rate or (ii) an organism's ability to compete in a crowded world. r-selected species live in habitats where disturbances (storms, fire, etc.) keep their population below carrying capacity. E.g. arctic organisms. Natural selection favors traits that allow for a rapid population growth rate (r-selection) (e.g., large numbers of offspring, small offspring, or early maturation). K-selected species are typically at carrying capacity (K-selection). Their selection favors traits that enable such organisms withstand competition and use resources efficiently (e.g. few babies, large babies, or late maturation). E.g., tropical organisms. |
r-selected | K-selected | |
Density and K | Low density and well below K | High density near K. |
Stability of environment | Unstable | Stable |
Select for traits that give: | Rapid population growth. | Ability to deal with crowded conditions (compete, use less resources, fast). |
Number of offspring | High | Low |
Time to maturity
(to first reproduction) | Early | Late |
Offspring size | Small. (Put effort into number and release kids early, and therefore small.) | Big |
Interspecific competition | Low | High |
Efficiency of resource use | Low | High |
Age at maturity (years). | Annual survival (%). | |
Temperate passerines, ducks, galliforms | 1 | 40-60% |
Swifts, herons, geese, owls, shorebirds | 2 | 60-80% |
Ospreys, cormorants | 3 | 80-90% |
Most seabirds | 4-7 | 80-95% |
Albatrosses | 9-10 | 95% |
Types of interaction | Effect on species 1 | Effect on species 2 |
Competitor | -ve | -ve (or 0 in asymmetrical competition). |
Consumer-resource
e.g., preditor-prey | - (resource) | + (consumer) |
Mutualism
e.g., coral & xoozanthellae | + | + (or 0 effect) |
Detritivore | 0 (already dead) | + (eats the dead) |
Buy: Evolution by Edward J Larson. |
A Primer of Ecology by Nicholas J. Gotelli. |
A heads-up for "the CEO on his way to a public hearing on an environmental statement", for the concerned citizen reading about ecological issues in the newspapers, and for the ecology student (who might be interested in question 17). These are the questions:
Panama | 2.5 acres | 476 tree species. | Averaging 190 tree species/acre. |
North American temperate forest. | 2.5 acres. | Under 20 tree species. | Averaging 8 tree species/acre. |
Your neighborhood. | A couple of city blocks ~ 2.5 acres. | How many tree species do you count? | |
Malaysia | About 100 acres | Over 800 tree species. | Averaging 8 tree species/acre. |
Panama | About 100 acres | 300 tree species. | Averaging 3 tree species/acre. |
"Much of the natural environment is distributed into patches of varying sizes - individual trees, lakes and ponds, fallen logs, the space under rocks, caves - and all of these kinds of places can, theoretically, be considered islands." |
"One of the secrets to acquiring ecological knowledge and insights is learning how to shift one's thoughts easily from today to yesterday to the middle of the next century, then back to the Pleistocene." |
"The mental preoccupation with timeless questions puts ecologists in somewhat the same category as poets, other types of free thinkers, mystics, and dreamers." |
"Scientific arguments: (1) they are a regular and normal aspect of science, and (2) scientists don't usually make controversial predictions without ... preliminary data or observations." |
"Geophysical and biological processes have been at work here for several billion years, and they are still at work... Year began as a gas cloud about 4.6 years ago." |
'Evolution' by Edward J Larson. |
Lots of history of both the science and the religion, including the evangelical legislation of terror to protect the young from the idea that monkeys, slugs, and microbes are all God's children. The book is also good background for Evolutionary Psychology.
A Primer of Ecology by Nicholas J. Gotelli. |
Population Connection's Reporter (Winter 2004) gives:
This table is adapted from Population Connection's Reporter (Winter 2004):
World Population | Standard of living worldwide |
2 billion | Average U.S.A. standard of living (health, nutrition, personal freedom) |
0.5 billion | Same affluence as 2 billion, but with more freedom of action |
4 billion | Same affluence as 2 billion, but with many restrictions, requiring recycling, limits, rationing |
6 billion | Europe and U.S.A. inhabitants live at level of 2 billion population; rest of the world lives at current prosperity level of Mexico |
20 billion | Average standard of living at current prosperity level of Mexico |
40 billion | Average standard of living at current "prosperity" level of Northwest Africa |
Good Links:
Our BLOG (web log) of Books to read, with recommendations and warnings On Buddhism. On How to Write Poetry. Poetry - Learn How to Write Your Own. |
Check our disclaimer.
Copyright © 2005-2010 by J. Zimmerman. |